19.5 ov
3rd T20I
Australia won by 2 wkts
20 ov
Australia
Batsmen | r | b | 4s | 6s | sr | |
---|---|---|---|---|---|---|
Markram (c) | c Green b Hazlewood | 1 | 3 | 0 | 0 | 33.33 |
Rickelton (wk) | c Josh Inglis b Zampa | 13 | 13 | 2 | 0 | 100 |
Lhuan-dre Pretorius | c Aaron Hardie b Nathan Ellis | 24 | 15 | 5 | 0 | 160 |
Dewald Brevis | c Maxwell b Nathan Ellis | 53 | 26 | 1 | 6 | 203.85 |
Stubbs | b Zampa | 25 | 23 | 2 | 0 | 108.7 |
van der Dussen | not out | 38 | 26 | 3 | 0 | 146.15 |
Corbin Bosch | c Nathan Ellis b Hazlewood | 1 | 4 | 0 | 0 | 25 |
Senuran Muthusamy | c Hazlewood b Nathan Ellis | 9 | 8 | 1 | 0 | 112.5 |
Rabada | not out | 4 | 2 | 1 | 0 | 200 |
Kwena Maphaka | 0 | 0 | 0 | 0 | 0 | |
Lungi Ngidi | 0 | 0 | 0 | 0 | 0 | |
Extras | b 1, lb 1, w 2, nb 0, p 0 | 4 | ||||
Total Score | 7 wkts, 20 Ov | 172 |
Bowlers | o | m | r | w | econ |
---|---|---|---|---|---|
Hazlewood | 4 | 0 | 30 | 2 | 7.5 |
Aaron Hardie | 2 | 0 | 33 | 0 | 16.5 |
Dwarshuis | 4 | 0 | 37 | 0 | 9.2 |
Nathan Ellis | 4 | 0 | 31 | 3 | 7.8 |
Zampa | 4 | 0 | 24 | 2 | 6 |
Maxwell | 2 | 0 | 15 | 0 | 7.5 |
Batsmen | r | b | 4s | 6s | sr | |
---|---|---|---|---|---|---|
Mitchell Marsh (c) | c Lhuan-dre Pretorius b Kwena Maphaka | 54 | 37 | 3 | 5 | 145.95 |
Travis Head | c Lungi Ngidi b Markram | 19 | 18 | 3 | 0 | 105.56 |
Josh Inglis (wk) | b Corbin Bosch | 0 | 1 | 0 | 0 | 0 |
Cameron Green | c Dewald Brevis b Kwena Maphaka | 9 | 8 | 1 | 0 | 112.5 |
Tim David | c and b Rabada | 17 | 9 | 1 | 1 | 188.89 |
Glenn Maxwell | not out | 62 | 36 | 8 | 2 | 172.22 |
Aaron Hardie | c Corbin Bosch b Rabada | 1 | 2 | 0 | 0 | 50 |
Ben Dwarshuis | b Corbin Bosch | 1 | 6 | 0 | 0 | 16.67 |
Nathan Ellis | c Rickelton b Corbin Bosch | 0 | 1 | 0 | 0 | 0 |
Adam Zampa | not out | 0 | 2 | 0 | 0 | 0 |
Josh Hazlewood | 0 | 0 | 0 | 0 | 0 | |
Extras | b 0, lb 5, w 4, nb 1, p 0 | 10 | ||||
Total Score | 8 wkts, 19.5 Ov | 173 |
Bowlers | o | m | r | w | econ |
---|---|---|---|---|---|
Kagiso Rabada | 4 | 0 | 32 | 2 | 8 |
Aiden Markram | 2 | 0 | 6 | 1 | 3 |
Lungi Ngidi | 3.5 | 0 | 34 | 0 | 8.9 |
Kwena Maphaka | 3 | 0 | 36 | 2 | 12 |
Senuran Muthusamy | 3 | 0 | 34 | 0 | 11.3 |
Corbin Bosch | 4 | 1 | 26 | 3 | 6.5 |
team | M | w | l | pts | nrr |
---|---|---|---|---|---|
![]() |
14 | 9 | 5 | 20 | +1.428 |
![]() |
14 | 8 | 6 | 17 | +0.414 |
![]() |
14 | 8 | 6 | 17 | +0.273 |
![]() |
14 | 7 | 7 | 14 | +0.459 |
![]() |
14 | 7 | 7 | 14 | +0.392 |
![]() |
14 | 7 | 7 | 14 | -0.377 |
![]() |
14 | 7 | 7 | 14 | -0.667 |
![]() |
14 | 5 | 9 | 12 | -1.063 |
![]() |
14 | 5 | 9 | 10 | -0.353 |
![]() |
14 | 4 | 10 | 8 | -0.318 |