Details

Match Details

Complete Final, Indian Premier League 2024
KKR
114/2

10.3 ov

Final

Kolkata Knight Riders won by 8 wkts

SRH
113/10

18.3 ov

Man of the match

Mitchell Starc

Australia

Recent: ...
Batsmen r b 4s 6s sr
Abhishek Sharma b Starc 2 5 0 0 40
Head c Gurbaz b Vaibhav Arora 0 1 0 0 0
Tripathi c Ramandeep Singh b Starc 9 13 1 0 69.23
Markram c Starc b Russell 20 23 3 0 86.96
Nitish Reddy c Gurbaz b Harshit Rana 13 10 1 1 130
Klaasen (wk) b Harshit Rana 16 17 1 0 94.12
Shahbaz Ahmed c Narine b Chakaravarthy 8 7 0 1 114.29
Abdul Samad c Gurbaz b Russell 4 4 0 0 100
Cummins (c) c Starc b Russell 24 19 2 1 126.32
Jaydev Unadkat lbw b Narine 4 11 0 0 36.36
Bhuvneshwar not out 0 1 0 0 0
T Natarajan 0 0 0 0 0
Extras b 5, lb 2, w 6, nb 0, p 0 13
Total Score 10 wkts, 18.3 Ov 113
Did not bat: T Natarajan
Fall of Wickets: 2-1 (Abhishek Sharma, 0.5),6-2 (Head, 1.6),21-3 (Tripathi, 4.2),47-4 (Nitish Reddy, 6.6),62-5 (Markram, 10.2),71-6 (Shahbaz Ahmed, 11.5),77-7 (Abdul Samad, 12.4),90-8 (Klaasen, 14.1),113-9 (Jaydev Unadkat, 17.5),113-10 (Cummins, 18.3),
Bowlers o m r w econ
Starc 3 0 14 2 4.7
Vaibhav Arora 3 0 24 1 8
Harshit Rana 4 1 24 2 6
Narine 4 0 16 1 4
Russell 2.3 0 19 3 7.6
Chakaravarthy 2 0 9 1 4.5
Batsmen r b 4s 6s sr
Rahmanullah Gurbaz (wk) lbw b Shahbaz Ahmed 39 32 5 2 121.88
Sunil Narine c Shahbaz Ahmed b Cummins 6 2 0 1 300
Venkatesh Iyer not out 52 26 4 3 200
Shreyas Iyer (c) not out 6 3 1 0 200
Rinku Singh 0 0 0 0 0
Andre Russell 0 0 0 0 0
Ramandeep Singh 0 0 0 0 0
Mitchell Starc 0 0 0 0 0
Vaibhav Arora 0 0 0 0 0
Harshit Rana 0 0 0 0 0
Varun Chakaravarthy 0 0 0 0 0
Extras b 4, lb 2, w 5, nb 0, p 0 11
Total Score 2 wkts, 10.3 Ov 114
Did not bat: Rinku Singh, Andre Russell, Ramandeep Singh , Mitchell Starc, Vaibhav Arora, Harshit Rana, Varun Chakaravarthy
Fall of Wickets: 11-1 (Sunil Narine, 1.2),102-2 (Rahmanullah Gurbaz, 8.5),
Bowlers o m r w econ
Bhuvneshwar Kumar 2 0 25 0 12.5
Pat Cummins 2 0 18 1 9
T Natarajan 2 0 29 0 14.5
Shahbaz Ahmed 2.3 0 22 1 8.8
Jaydev Unadkat 1 0 9 0 9
Aiden Markram 1 0 5 0 5