Details

Match Details

Complete 3rd Test, India tour of Australia, 2024-25
AUS
89/7

18 ov

3rd Test

Match drawn

IND
8/0

2.1 ov

Man of the match

Travis Head

Australia U19

Recent: ...
Batsmen r b 4s 6s sr
Khawaja c Pant b Bumrah 21 54 3 0 38.89
McSweeney c Kohli b Bumrah 9 49 1 0 18.37
Labuschagne c Kohli b Nitish Reddy 12 55 0 0 21.82
Steven Smith c Rohit b Bumrah 101 190 12 0 53.16
Head c Pant b Bumrah 152 160 18 0 95
Mitchell Marsh c Kohli b Bumrah 5 16 0 0 31.25
Alex Carey (wk) c Shubman Gill b Akash Deep 70 88 7 2 79.55
Cummins (c) c Pant b Siraj 20 33 1 0 60.61
Mitchell Starc c Pant b Bumrah 18 30 1 1 60
Lyon b Siraj 2 30 0 0 6.67
Hazlewood not out 0 3 0 0 0
Extras b 0, lb 17, w 13, nb 5, p 0 35
Total Score 10 wkts, 117.1 Ov 445
Did not bat:
Fall of Wickets: 31-1 (Khawaja, 16.1),38-2 (McSweeney, 18.3),75-3 (Labuschagne, 33.2),316-4 (Steven Smith, 82.6),326-5 (Mitchell Marsh, 86.2),327-6 (Head, 86.5),385-7 (Cummins, 97.5),423-8 (Mitchell Starc, 105.6),445-9 (Lyon, 116.3),445-10 (Alex Carey, 117.1),
Bowlers o m r w econ
Bumrah 28 9 76 6 2.7
Siraj 23.2 5 97 2 4.2
Akash Deep 29.5 5 95 1 3.2
Nitish Reddy 13 1 65 1 5
Ravindra Jadeja 23 2 95 0 4.1
Batsmen r b 4s 6s sr
Yashasvi Jaiswal c Mitchell Marsh b Mitchell Starc 4 2 1 0 200
Rahul c Steven Smith b Lyon 84 139 8 0 60.43
Shubman Gill c Mitchell Marsh b Mitchell Starc 1 3 0 0 33.33
Kohli c Alex Carey b Hazlewood 3 16 0 0 18.75
Pant (wk) c Alex Carey b Cummins 9 12 0 0 75
Rohit (c) c Alex Carey b Cummins 10 27 2 0 37.04
Ravindra Jadeja c Mitchell Marsh b Cummins 77 123 7 1 62.6
Nitish Reddy b Cummins 16 61 1 0 26.23
Siraj c Alex Carey b Mitchell Starc 1 11 0 0 9.09
Bumrah not out 10 38 0 1 26.32
Akash Deep st Alex Carey b Head 31 44 2 1 70.45
Extras b 8, lb 2, w 1, nb 3, p 0 14
Total Score 10 wkts, 78.5 Ov 260
Did not bat:
Fall of Wickets: 4-1 (Yashasvi Jaiswal, 0.2),6-2 (Shubman Gill, 2.1),22-3 (Kohli, 7.2),44-4 (Pant, 13.5),74-5 (Rohit, 23.3),141-6 (Rahul, 42.3),194-7 (Nitish Reddy, 59.5),201-8 (Siraj, 62.6),213-9 (Ravindra Jadeja, 65.6),260-10 (Akash Deep, 78.5),
Bowlers o m r w econ
Mitchell Starc 24 3 83 3 3.5
Hazlewood 6 2 22 1 3.7
Cummins 22 2 81 4 3.7
Lyon 23 1 55 1 2.4
Head 1.5 0 3 1 1.6
Mitchell Marsh 2 0 6 0 3
Batsmen r b 4s 6s sr
McSweeney c Pant b Akash Deep 4 25 0 0 16
Khawaja b Bumrah 8 7 2 0 114.29
Labuschagne c Pant b Bumrah 1 9 0 0 11.11
Mitchell Marsh c Pant b Akash Deep 2 13 0 0 15.38
Head c Pant b Siraj 17 19 2 0 89.47
Steven Smith c Pant b Siraj 4 5 1 0 80
Alex Carey (wk) not out 20 20 2 0 100
Cummins (c) c Rahul b Bumrah 22 10 2 2 220
Mitchell Starc not out 2 2 0 0 100
Lyon 0 0 0 0 0
Hazlewood 0 0 0 0 0
Extras b 1, lb 6, w 0, nb 2, p 0 9
Total Score 7 wkts, 18 Ov 89
Did not bat: Lyon, Hazlewood
Fall of Wickets: 11-1 (Khawaja, 2.4),16-2 (Labuschagne, 6.1),16-3 (McSweeney, 7.3),28-4 (Mitchell Marsh, 9.5),33-5 (Steven Smith, 10.6),60-6 (Head, 14.4),85-7 (Cummins, 17.1),
Bowlers o m r w econ
Bumrah 6 1 18 3 3
Siraj 7 0 36 2 5.1
Akash Deep 5 1 28 2 5.6
Batsmen r b 4s 6s sr
Yashasvi Jaiswal not out 4 6 0 0 66.67
KL Rahul not out 4 7 0 0 57.14
Shubman Gill 0 0 0 0 0
Virat Kohli 0 0 0 0 0
Rishabh Pant (wk) 0 0 0 0 0
Rohit Sharma (c) 0 0 0 0 0
Ravindra Jadeja 0 0 0 0 0
Nitish Kumar Reddy 0 0 0 0 0
Jasprit Bumrah 0 0 0 0 0
Mohammed Siraj 0 0 0 0 0
Akash Deep 0 0 0 0 0
Extras b 0, lb 0, w 0, nb 0, p 0 0
Total Score 0 wkts, 2.1 Ov 8
Did not bat: Shubman Gill, Virat Kohli, Rishabh Pant, Rohit Sharma, Ravindra Jadeja, Nitish Kumar Reddy, Jasprit Bumrah, Mohammed Siraj, Akash Deep
Fall of Wickets:
Bowlers o m r w econ
Mitchell Starc 1.1 0 4 0 3.4
Pat Cummins 1 0 4 0 4